Programme
| Time | Activity | |
|---|---|---|
| 09:00 – 09:30 | Registration & Coffee | |
| 09:30 – 09:45 | Welcome | |
| 09:45 – 10:15 | Keynote – Bruce Daisley, YouTube – The Online Video Revolution – How Video Is Taking Over the Web’ | |
| 10:15 – 11:00 |
Panel A |
Panel B |
| 11:00– 11:15 | Coffee break | |
| 11:15 – 12.00 |
Panel C |
Panel D |
| 12:00 – 12.45 |
Panel E |
Panel F |
| 12.45 – 13:30 | Lunch break | |
| 13:30 – 14:15 |
Panel G |
Panel H |
| 14:15 – 14:30 | Coffee | |
| 14:30 – 15:15 |
Panel I |
Panel J |
| 15:15 – 16:00 |
Closing Panel |
|
| 16.00 – 17:00 | Conference Close – Networking | |
| Time | Activity | |
|---|---|---|
| 18:00 – 23:00 | SAScon Social – Drinks & Comedy Night – Frog & Bucket | |
| Time | Activity | |
|---|---|---|
| 10:00 – 12:00 | SAScon Breakfast – Post Event Social at Simple in the Northern Quarter | |








